48 hour forecast |
| time | conditions | pop | temp | feel | wind |
| 6 am |  | broken clouds | ;0% | 13° | 13° | 2mph from 272° | |
| 7 am |  | broken clouds | ;0% | 14° | 8° | 3mph from 253° | |
| 8 am |  | overcast clouds | ;0% | 16° | 16° | 2mph from 268° | |
| 9 am |  | overcast clouds | ;0% | 20° | 20° | 1mph from 236° | |
| 10 am |  | overcast clouds | ;0% | 25° | 25° | 2mph from 193° | |
| 11 am |  | overcast clouds | ;0% | 30° | 26° | 3mph from 205° | |
| 12 pm |  | overcast clouds | ;0% | 31° | 27° | 4mph from 202° | |
| 1 pm |  | overcast clouds | ;0% | 32° | 27° | 4mph from 213° | |
| 2 pm |  | overcast clouds | ;0% | 32° | 28° | 4mph from 194° | |
| 3 pm |  | overcast clouds | ;0% | 32° | 27° | 5mph from 197° | |
| 4 pm |  | overcast clouds | ;0% | 31° | 25° | 5mph from 192° | |
| 5 pm |  | light snow | ;20% | 29° | 23° | 5mph from 196° | |
| 6 pm |  | snow | ;100% | 27° | 20° | 5mph from 194° | |
| 7 pm |  | snow | ;100% | 26° | 21° | 4mph from 176° | |
| 8 pm |  | overcast clouds | ;0% | 26° | 22° | 3mph from 188° | |
| 9 pm |  | overcast clouds | ;1% | 27° | 22° | 4mph from 201° | |
| 10 pm |  | snow | ;99% | 28° | 20° | 8mph from 192° | |
| 11 pm |  | snow | ;100% | 30° | 22° | 10mph from 186° | |
|
| Wednesday |
| time | conditions | pop | temp | feel | wind |
| 12 am |  | snow | ;100% | 32° | 25° | 9mph from 200° | |
| 1 am |  | snow | ;100% | 33° | 26° | 7mph from 208° | |
| 2 am |  | snow | ;100% | 33° | 27° | 6mph from 212° | |
| 3 am |  | overcast clouds | ;80% | 33° | 27° | 5mph from 228° | |
| 4 am |  | overcast clouds | ;74% | 33° | 28° | 5mph from 241° | |
| 5 am |  | overcast clouds | ;72% | 33° | 27° | 6mph from 261° | |
| 6 am |  | overcast clouds | ;50% | 33° | 28° | 5mph from 261° | |
| 7 am |  | overcast clouds | ;31% | 34° | 27° | 7mph from 277° | |
| 8 am |  | few clouds | ;0% | 34° | 26° | 9mph from 277° | |
| 9 am |  | few clouds | ;0% | 34° | 26° | 10mph from 281° | |
| 10 am |  | few clouds | ;0% | 34° | 26° | 10mph from 285° | |
| 11 am |  | few clouds | ;0% | 34° | 26° | 11mph from 288° | |
| 12 pm |  | few clouds | ;0% | 34° | 26° | 11mph from 293° | |
| 1 pm |  | few clouds | ;0% | 34° | 26° | 12mph from 285° | |
| 2 pm |  | broken clouds | ;0% | 33° | 25° | 12mph from 291° | |
| 3 pm |  | scattered clouds | ;0% | 33° | 24° | 12mph from 295° | |
| 4 pm |  | scattered clouds | ;0% | 33° | 24° | 12mph from 295° | |
| 5 pm |  | scattered clouds | ;0% | 31° | 23° | 11mph from 293° | |
| 6 pm |  | scattered clouds | ;0% | 30° | 21° | 11mph from 291° | |
| 7 pm |  | scattered clouds | ;0% | 29° | 19° | 11mph from 288° | |
| 8 pm |  | few clouds | ;0% | 28° | 18° | 10mph from 287° | |
| 9 pm |  | few clouds | ;0% | 27° | 17° | 10mph from 287° | |
| 10 pm |  | few clouds | ;0% | 26° | 17° | 9mph from 282° | |
| 11 pm |  | few clouds | ;0% | 26° | 16° | 9mph from 277° | |
|
| Thursday |
| time | conditions | pop | temp | feel | wind |
| 12 am |  | few clouds | ;0% | 25° | 16° | 9mph from 278° | |
| 1 am |  | scattered clouds | ;0% | 26° | 17° | 8mph from 283° | |
| 2 am |  | broken clouds | ;0% | 26° | 17° | 8mph from 286° | |
| 3 am |  | broken clouds | ;0% | 25° | 16° | 8mph from 287° | |
| 4 am |  | broken clouds | ;0% | 24° | 14° | 9mph from 290° | |
| 5 am |  | broken clouds | ;0% | 22° | 12° | 9mph from 297° | |