48 hour forecast |
| time | conditions | pop | temp | feel | wind |
| 1 pm |  | few clouds | ;0% | 38° | 31° | 9mph from 310° | |
| 2 pm |  | clear sky | ;0% | 38° | 31° | 10mph from 308° | |
| 3 pm |  | few clouds | ;0% | 38° | 30° | 12mph from 308° | |
| 4 pm |  | scattered clouds | ;0% | 38° | 30° | 11mph from 307° | |
| 5 pm |  | broken clouds | ;0% | 38° | 30° | 10mph from 308° | |
| 6 pm |  | broken clouds | ;0% | 37° | 31° | 8mph from 307° | |
| 7 pm |  | overcast clouds | ;0% | 36° | 30° | 8mph from 299° | |
| 8 pm |  | overcast clouds | ;0% | 34° | 28° | 7mph from 293° | |
| 9 pm |  | clear sky | ;0% | 33° | 26° | 6mph from 286° | |
| 10 pm |  | clear sky | ;0% | 32° | 25° | 8mph from 289° | |
| 11 pm |  | clear sky | ;0% | 31° | 24° | 8mph from 290° | |
|
| Sunday |
| time | conditions | pop | temp | feel | wind |
| 12 am |  | clear sky | ;0% | 30° | 23° | 8mph from 293° | |
| 1 am |  | clear sky | ;0% | 30° | 23° | 6mph from 293° | |
| 2 am |  | few clouds | ;0% | 34° | 28° | 6mph from 291° | |
| 3 am |  | broken clouds | ;0% | 29° | 24° | 5mph from 279° | |
| 4 am |  | broken clouds | ;0% | 29° | 23° | 5mph from 261° | |
| 5 am |  | scattered clouds | ;0% | 29° | 23° | 5mph from 256° | |
| 6 am |  | scattered clouds | ;0% | 29° | 23° | 5mph from 256° | |
| 7 am |  | scattered clouds | ;0% | 29° | 24° | 5mph from 252° | |
| 8 am |  | scattered clouds | ;0% | 32° | 26° | 7mph from 248° | |
| 9 am |  | few clouds | ;0% | 36° | 29° | 8mph from 247° | |
| 10 am |  | broken clouds | ;0% | 39° | 33° | 8mph from 247° | |
| 11 am |  | broken clouds | ;0% | 42° | 37° | 8mph from 247° | |
| 12 pm |  | broken clouds | ;0% | 45° | 40° | 10mph from 240° | |
| 1 pm |  | scattered clouds | ;0% | 46° | 41° | 12mph from 232° | |
| 2 pm |  | scattered clouds | ;0% | 47° | 42° | 12mph from 232° | |
| 3 pm |  | few clouds | ;0% | 48° | 43° | 12mph from 234° | |
| 4 pm |  | scattered clouds | ;0% | 49° | 44° | 12mph from 233° | |
| 5 pm |  | broken clouds | ;0% | 47° | 42° | 12mph from 221° | |
| 6 pm |  | broken clouds | ;0% | 44° | 38° | 12mph from 208° | |
| 7 pm |  | broken clouds | ;0% | 41° | 35° | 10mph from 211° | |
| 8 pm |  | broken clouds | ;0% | 39° | 33° | 8mph from 212° | |
| 9 pm |  | overcast clouds | ;0% | 38° | 32° | 9mph from 214° | |
| 10 pm |  | overcast clouds | ;0% | 38° | 32° | 9mph from 217° | |
| 11 pm |  | overcast clouds | ;0% | 39° | 32° | 9mph from 220° | |
|
| Monday |
| time | conditions | pop | temp | feel | wind |
| 12 am |  | overcast clouds | ;0% | 38° | 32° | 8mph from 221° | |
| 1 am |  | overcast clouds | ;0% | 38° | 32° | 8mph from 226° | |
| 2 am |  | overcast clouds | ;0% | 39° | 33° | 8mph from 224° | |
| 3 am |  | overcast clouds | ;0% | 39° | 34° | 8mph from 216° | |
| 4 am |  | overcast clouds | ;0% | 39° | 34° | 8mph from 213° | |
| 5 am |  | overcast clouds | ;0% | 39° | 34° | 8mph from 213° | |
| 6 am |  | overcast clouds | ;0% | 39° | 34° | 8mph from 214° | |
| 7 am |  | overcast clouds | ;0% | 39° | 34° | 7mph from 214° | |
| 8 am |  | overcast clouds | ;0% | 42° | 37° | 8mph from 215° | |
| 9 am |  | overcast clouds | ;0% | 45° | 40° | 10mph from 219° | |
| 10 am |  | overcast clouds | ;0% | 48° | 43° | 10mph from 225° | |
| 11 am |  | overcast clouds | ;0% | 51° | 49° | 11mph from 227° | |
| 12 pm |  | overcast clouds | ;0% | 54° | 52° | 12mph from 228° | |