johnston weather center

current conditions

Partly cloudy with little temperature change
temp
52.2° fahrenheit
falling
humidity
95% relative
rising
dew point
50.8° fahrenheit
Comfy
pressure
30.27 inhg
falling
wind
calm
rain
0.00" today

almanac

as recorded on site since 2004

temperature

today
high (12:00am): 55.0°f
low (4:48am): 52.2°f

record
high (2015): 87.0°f
low (2007): 43.1°f

average
high: 73.6°f
low: 53.3°f

wind

today
high (12:00am): 0mph

this month
high (9/10/26): 16mph

this year
high (1/9/26): 26mph

rain

previous
hour: 0.00"
24 hours: 0.00"

this month
total: 3.58"
average total: 3.42"

this year
total: 25.62"
average ytd: 26.02"

sun & moon

sun
sunrise: 6:29am
sunset: 6:55pm

moon
moonrise: 12:30pm
moonset: 9:23pm
moon phase

yardcam & imagery

top ↑

yardcam

radar

satellite

forecast

top ↑

7-day forecast

SUN
MON
TUE
WED
THU
FRI
SAT
09/16
75° / 52°
icon
scattered clouds
09/17
77° / 64°
icon
overcast clouds
09/18
76° / 62°
icon
moderate rain
09/19
64° / 53°
icon
broken clouds
09/20
63° / 57°
icon
overcast clouds
09/21
63° / 55°
icon
light rain
09/22
58° / 52°
icon
moderate rain
09/23
60° / 51°
icon
moderate rain

48 hour forecast

Wednesday, September 16
time conditions pop temp / feel wind
5 am icon scattered clouds 0% 52° (52°) 4 mph from SW
6 am icon scattered clouds 0% 52° (52°) 5 mph from SW
7 am icon broken clouds 0% 53° (53°) 6 mph from SW
8 am icon scattered clouds 0% 55° (55°) 5 mph from SW
9 am icon few clouds 0% 59° (59°) 5 mph from SW
10 am icon clear sky 0% 66° (66°) 6 mph from SW
11 am icon clear sky 0% 69° (69°) 6 mph from SW
12 pm icon scattered clouds 0% 71° (71°) 6 mph from SW
1 pm icon few clouds 0% 73° (73°) 6 mph from SW
2 pm icon few clouds 0% 74° (75°) 6 mph from SSW
3 pm icon clear sky 0% 75° (75°) 6 mph from SSW
4 pm icon scattered clouds 0% 75° (75°) 7 mph from SW
5 pm icon few clouds 0% 72° (73°) 8 mph from SW
6 pm icon scattered clouds 0% 70° (70°) 7 mph from SSW
7 pm icon clear sky 0% 67° (67°) 6 mph from SW
8 pm icon clear sky 0% 65° (66°) 6 mph from SW
9 pm icon clear sky 0% 65° (65°) 6 mph from SW
10 pm icon few clouds 0% 65° (65°) 7 mph from WSW
11 pm icon scattered clouds 0% 65° (65°) 7 mph from WSW
Thursday, September 17
time conditions pop temp / feel wind
12 am icon broken clouds 0% 65° (65°) 6 mph from W
1 am icon overcast clouds 0% 64° (65°) 5 mph from W
2 am icon overcast clouds 0% 65° (66°) 5 mph from WSW
3 am icon overcast clouds 0% 66° (66°) 4 mph from WSW
4 am icon overcast clouds 0% 65° (66°) 3 mph from WSW
5 am icon broken clouds 0% 65° (65°) 2 mph from SW
6 am icon broken clouds 0% 64° (64°) 3 mph from SW
7 am icon overcast clouds 0% 64° (64°) 5 mph from SW
8 am icon broken clouds 0% 67° (68°) 4 mph from SW
9 am icon broken clouds 0% 70° (71°) 4 mph from SW
10 am icon overcast clouds 0% 73° (74°) 5 mph from SW
11 am icon overcast clouds 0% 74° (75°) 6 mph from SW
12 pm icon overcast clouds 0% 74° (75°) 6 mph from SW
1 pm icon overcast clouds 4% 75° (76°) 6 mph from SW
2 pm icon overcast clouds 0% 77° (78°) 7 mph from SW
3 pm icon overcast clouds 0% 77° (77°) 6 mph from SW
4 pm icon broken clouds 1% 77° (78°) 6 mph from SSW
5 pm icon broken clouds 0% 76° (77°) 7 mph from SSW
6 pm icon overcast clouds 0% 74° (75°) 7 mph from SSW
7 pm icon overcast clouds 21% 73° (74°) 6 mph from SSW
8 pm icon overcast clouds 14% 71° (72°) 8 mph from S
9 pm icon overcast clouds 0% 69° (70°) 8 mph from SSW
10 pm icon broken clouds 0% 68° (69°) 9 mph from SSW
11 pm icon overcast clouds 80% 68° (69°) 9 mph from SSW
Friday, September 18
time conditions pop temp / feel wind
12 am icon moderate rain (0.08") 100% 67° (68°) 10 mph from SSW
1 am icon moderate rain (0.16") 96% 66° (67°) 9 mph from SW
2 am icon light rain (0.03") 23% 66° (67°) 9 mph from SW
3 am icon overcast clouds 11% 67° (68°) 9 mph from SW
4 am icon light rain (0") 25% 67° (68°) 9 mph from WSW