johnston weather center

current conditions

Mostly clear with little temperature change
temp
40.6° fahrenheit
falling
humidity
81% relative
rising
dew point
35.2° fahrenheit
Dry
pressure
30.23 inhg
rising
wind
calm
rain
0.00" today

almanac

as recorded on site since 2004

temperature

today
high (12:00am): 45.5°f
low (6:27am): 40.6°f

record
high (2024): 78.4°f
low (2020): 23.4°f

average
high: 61.5°f
low: 39.0°f

wind

today
high (12:00am): 0mph

this month
high (10/21/26): 20mph

this year
high (9/26/26): 28mph

rain

previous
hour: 0.00"
24 hours: 0.00"

this month
total: 2.12"
average total: 3.68"

this year
total: 31.16"
average ytd: 30.10"

sun & moon

sun
sunrise: 7:18am
sunset: 5:43pm

moon
moonrise: 10:43pm
moonset: 1:23pm
moon phase

yardcam & imagery

top ↑

yardcam

radar

satellite

forecast

top ↑

7-day forecast

SUN
MON
TUE
WED
THU
FRI
SAT
10/31
55° / 40°
icon
clear sky
11/01
60° / 35°
icon
clear sky
11/02
67° / 46°
icon
broken clouds
11/03
69° / 47°
icon
scattered clouds
11/04
68° / 48°
icon
clear sky
11/05
72° / 54°
icon
light rain
11/06
62° / 50°
icon
light rain
11/07
55° / 47°
icon
broken clouds

48 hour forecast

Saturday, October 31
time conditions pop temp / feel wind
6 am icon clear sky 0% 43° (37°) 8 mph from NNW
7 am icon clear sky 0% 43° (38°) 9 mph from NNW
8 am icon clear sky 0% 43° (38°) 8 mph from NNW
9 am icon clear sky 0% 43° (38°) 8 mph from NNW
10 am icon clear sky 0% 45° (39°) 9 mph from NNW
11 am icon clear sky 0% 47° (43°) 8 mph from NNW
12 pm icon clear sky 0% 52° (49°) 7 mph from NNW
1 pm icon clear sky 0% 53° (51°) 6 mph from NNW
2 pm icon few clouds 0% 55° (52°) 6 mph from NW
3 pm icon clear sky 0% 53° (50°) 6 mph from NW
4 pm icon clear sky 0% 52° (49°) 6 mph from NW
5 pm icon clear sky 0% 50° (48°) 5 mph from WNW
6 pm icon clear sky 0% 46° (44°) 4 mph from WNW
7 pm icon clear sky 0% 45° (43°) 4 mph from WNW
8 pm icon clear sky 0% 44° (40°) 6 mph from WNW
9 pm icon clear sky 0% 42° (39°) 4 mph from NW
10 pm icon clear sky 0% 41° (37°) 5 mph from WNW
11 pm icon clear sky 0% 40° (36°) 5 mph from NW
Sunday, November 1
time conditions pop temp / feel wind
12 am icon clear sky 0% 38° (35°) 5 mph from NNW
1 am icon clear sky 0% 38° (34°) 4 mph from N
1 am icon clear sky 0% 37° (34°) 3 mph from NNW
2 am icon clear sky 0% 36° (36°) 2 mph from NW
3 am icon few clouds 0% 36° (33°) 3 mph from WNW
4 am icon clear sky 0% 35° (32°) 4 mph from W
5 am icon few clouds 0% 35° (30°) 5 mph from W
6 am icon few clouds 0% 35° (29°) 6 mph from W
7 am icon clear sky 0% 35° (30°) 6 mph from W
8 am icon clear sky 0% 42° (38°) 5 mph from W
9 am icon few clouds 0% 48° (47°) 4 mph from W
10 am icon clear sky 0% 53° (50°) 5 mph from W
11 am icon clear sky 0% 56° (53°) 5 mph from W
12 pm icon clear sky 0% 58° (55°) 5 mph from W
1 pm icon clear sky 0% 60° (57°) 5 mph from W
2 pm icon clear sky 0% 58° (56°) 5 mph from W
3 pm icon clear sky 0% 58° (55°) 5 mph from W
4 pm icon clear sky 0% 55° (53°) 4 mph from WSW
5 pm icon clear sky 0% 50° (48°) 6 mph from WSW
6 pm icon clear sky 0% 50° (48°) 8 mph from WSW
7 pm icon clear sky 0% 49° (45°) 8 mph from WSW
8 pm icon clear sky 0% 47° (43°) 8 mph from WSW
9 pm icon clear sky 0% 46° (42°) 8 mph from WSW
10 pm icon clear sky 0% 46° (42°) 8 mph from WSW
11 pm icon clear sky 0% 46° (42°) 8 mph from WSW
Monday, November 2
time conditions pop temp / feel wind
12 am icon clear sky 0% 46° (42°) 8 mph from WSW
1 am icon clear sky 0% 46° (41°) 8 mph from WSW
2 am icon clear sky 0% 46° (41°) 8 mph from W
3 am icon clear sky 0% 46° (41°) 8 mph from WSW
4 am icon clear sky 0% 46° (42°) 9 mph from WSW